Strength program – Kelli H
Jan 2024
Day 1 | Day 2 |
Backwards sled. 75kg. 6x10m | Backwards sled. 75kg. 6x10m |
Hip bandwork. 2x8ea | Hip bandwork. 2x8ea |
Fire hydrant 3x5ea | Fire hydrant 3x5ea |
Bulgarian Sp/Sq. 15kg. 3x5ea | Single leg RDL. 8kg. 2x8ea |
Offset Bench press. 22kg. 3x6ea | TGU. 4kg. 10 (Alternating) |
Runners pull. 2p. 2x8ea | Archer row. 3p. 2x8ea |
Skiing Swing. 10k. 2x40s | WC. 2p. 2x8ea |
Rate of perceived exertion (RPE) should be around 7/10 during the workout. 10/10 = MAX effort. If you can finish a final set and still feel like you could have completed 3 more reps, then add ~ 2% of additional weight to your total for that exercise in the next session. You can use barbells, dumbbells or kettlebells – just ensure the weight is as prescribed.
Aim to review and progress in 4-6 weeks.